Tsis tshua muaj pa luam yeeb Zero Halogen LSZH Cable

Lus piav qhia luv luv:

Tus neeg xyuas pib:Tooj

Rwb thaiv tsev:XLPE

Rwb thaiv tsev Xim:Liab, Xiav, Grey, Daj / Ntsuab los yog raws li kev thov

Rated voltage:0.6/1 KV

Test Voltage:3.5 kV ua

Txheem:IEC, UL, GB, JIS, GS, ASTM

Email:sales@zhongweicables.com

 

 

Txais: OEM / ODM, Kev Lag Luam, Lag luam wholesale, Lub Chaw Haujlwm Hauv Cheeb Tsam

Kev Them Nyiaj: T / T, L / C, PayPal

Tshuag qauv yog dawb & muaj


Product Detail

Khoom cim npe

Daim ntawv thov

Tsis tshua muaj pa luam yeeb xoom Halogen cable siv hauv pej xeem thiab tsoomfwv cov tsev thiab qhov chaw muaj cov khoom siv hluav taws xob rhiab heev, cov cables no yog tsim los kom muaj kev nyab xeeb ntxiv thaum muaj hluav taws kub: txo qis cov pa phem uas tuaj yeem ua rau raug mob thaum nqus tau;Txo cov tshuaj corrosive uas tuaj yeem ua rau kev puas tsuaj rau cov khoom siv hluav taws xob.

Kev tsim kho

Tus coj Khoom, Stranded Copper los yog Aluminium
Rwb thaiv tsev XLPE
Kev lom zem 1) Tsis-armoued
2) Steel daim kab xev armored (STA)
3) Hlau hlau armoured (SWA)
Aluminium hlau armoured (AWA)
Sheath LSOH material

Yam ntxwv

1) Kev ntsuas hluav taws xob: 0.6 / 1kV

1) Qhov kub ntawm kev tso cable tsis qis dua 0 ° C.

3) Max.Kev khiav hauj lwm ib txwm kub: 90 ° C

4) Max.Tso cai kub ntawm luv luv Circuit Court (5s. ntawm ntev tshaj): 250 ° C.

5) Permissible dabtsi yog khoov vojvoog:

Ib leeg tub ntxhais: ≥20 (d + D) ± 5%.

Peb-core: ≥15 (d + D) ± 5%

(D yog qhov tseeb tag nrho txoj kab uas hla ntawm cable, thiab d yog qhov tseeb tag nrho txoj kab uas hla ntawm tus neeg xyuas pib).

Cov qauv

Daim ntawv pov thawj: IEC 60502, IEC 60227, IEC 60331, IEC 61034

Tuam Tshoj: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001

Lwm cov qauv xws li BS, DIN thiab ICEA raws li kev thov

Tsis muaj

npe.Cross-section ntawm tus neeg xyuas pib Rwb thaiv tsev Thickness Sheath Kwv yees li. Kwv yees li Max.DC Resistance ntawm Conductor (20 ° C) Test Voltage Kev ntsuas tam sim no
mm2 ua mm Thickness OD Qhov hnyav Ω/km AC
mm mm kg/km kV/5 min Hauv huab cua (A) Hauv av (A)
4 × 1.5 0.7 1.8 14.4 ib 241 12.1 3.5 20 27
4 × 2.5 0.7 1.8 15.4 ib 295 7.41 ib 3.5 26 35
4 × 4 0.7 1.8 16.5 ib 369 ib 4.61 ib 3.5 34 45
4 × 6 0.7 1.8 17.8 ib 463 ib 3.08 Nws 3.5 43 57
4 × 10 0.7 1.8 20.9 ib 667 ib 1.83 ib 3.5 60 77
4 × 16 0.7 1.8 23.4 ib 930 ua 1.15 3.5 83 105
4 × 25 0.9 1.8 27.1 ib 1351 ib 0.727 ib 3.5 105 125
4 × 35 0.9 1.8 29.5 ib 1772 ib 0.524 ib 3.5 125 155
4 × 50 1 1.9 38.4 ib 2380 ua 0.387 ib 3.5 160 185
4 × 70 1.1 2 43.2 ib ib 3302 0.268 ib 3.5 200 225
4 x95 1.1 2.2 47.3 ib ib 4330 0.193 ib 3.5 245 270
4 × 120 1.2 2.3 52.5 ib ib 5374 0.153 ib 3.5 285 310
4 × 150 1.4 2.5 58.3 ib ib 6655 0.124 ib 3.5 325 345
4 × 185 1.6 2.7 64.7 ib 8246 ib 0.0991 ib 3.5 375 390
4 × 240 1.7 2.9 73.1 ib ib 10569 0.0754 ua 3.5 440 450
5 × 1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5 × 2.5 hli 0.7 1.8 16.6 349 ib 7.41 ib 3.5 26 35
5 × 4 0.7 1.8 17.9 ib 441 ib 4.61 ib 3.5 34 45
5 × 6 0.7 1.8 19.3 ib 558 ib 3.08 Nws 3.5 43 57
5 × 10 0.7 1.8 22.8 ib 809 ib 1.83 ib 3.5 60 77
5 × 16 0.7 1.8 25.6 ib 1135 ib 1.15 3.5 83 105
5 × 25 0.9 1.8 29.7 ib 1664 ib 0.727 ib 3.5 105 125
5 × 35 0.9 1.9 32.6 ib 2194 ib 0.524 ib 3.5 125 155
5 × 50 1 2 37.3 ib 3 013 0.387 ib 3.5 160 185
5 × 70 1.1 2.1 42.9 ib 4101 ib 0.268 ib 3.5 200 225
5 × 95 1.1 2.2 48.2 ib 5382 ib 0.193 ib 3.5 245 270
5 × 120 1.2 2.4 52.7 ib ib 6685 0.153 ib 3.5 285 310
5 × 150 1.4 2.5 58.5 ib ib 8363 0.124 ib 3.5 325 345
5 × 185 1.6 2.7 65.1 ib ib 10268 0.0991 ib 3.5 375 390
5 × 240 1.7 3.1 72.3 ib ib 13167 0.0754 ua 3.5 440 450
4 × 2.5 + 1 × 1.5 0.7 1.8 16.5 ib 313 7.41 ib 26 35
4 × 4 + 1 × 2.5 0.7 1.8 17.7 ib 424 ib 4.61 ib 34 45
4 × 6 + 1 × 4 0.7 1.8 19.1 ib 535 ib 3.08 Nws 43 57
4 × 10 + 1 × 6 0.7 1.8 22.1 760 ib 1.83 ib 60 77
4 × 16 + 1 × 10 0.7 1.8 25.1 ib 1071 ib 1.15 83 105
4 × 25 + 1 × 16 0.7 1.8 29 1556 0.727 ib 105 125
4 × 35 + 1 × 16 0.9 1.9 31.4 ib Xyoo 1976 0.524 ib 125 155
4 × 50 + 1 × 25 1 2.1 36 2689 ua 0.387 ib 160 185
4 × 70 + 1 × 35 1.1 2.2 41.1 ib 3719 0.268 ib 200 225
4 × 95 + 1 × 50 1.1 2.4 46.3 ib ib 4903 0.193 ib 245 270
4 × 120 + 1 × 70 1.2 2.5 51 ib 6165 0.153 ib 285 310
4 × 150 + 1 × 70 1.4 2.7 55.8 ua 7431 ib 0.124 ib 325 345
4 × 185 + 1 × 95 1.6 2.9 62.1 ib 9192 ib 0.0991 ib 375 390
4 × 240 + 1 × 120 1.7 3.1 68.8 ib ib 11860 0.0754 ua 440 450

Packing & Shipping

FAQ

Q: Peb puas tuaj yeem muaj peb lub logo lossis lub npe tuam txhab luam tawm ntawm koj cov khoom lossis pob?
A: Kev txiav txim OEM & ODM tau txais tos txais tos thiab peb muaj kev vam meej hauv OEM cov haujlwm.Dab tsi ntxiv, peb pab pawg R & D yuav muab cov lus qhia tshaj lij rau koj.
Q: Cov nqe lus them nqi yog dab tsi?
A: 30% T / T tso nyiaj, 70% T / T tshuav nyiaj them ua ntej xa khoom.
Q: Koj lub Hoobkas ua li cas txog kev tswj kom zoo?
A: Peb muaj kev tswj hwm nruj nruj, thiab peb cov kws tshaj lij yuav kuaj xyuas qhov tshwm sim thiab kuaj kev ua haujlwm ntawm tag nrho peb cov khoom ua ntej xa khoom.
Q: Kuv tuaj yeem tau txais cov qauv li cas los kuaj koj qhov zoo?
A: Peb tuaj yeem muab cov qauv dawb rau koj kuaj thiab kuaj, tsuas yog yuav tsum tau them tus nqi thauj khoom.

Tiv tauj peb kom paub ntau ntxiv txog peb cov khoom, peb pab neeg tshaj lij yuav pab koj thiab kho raws li koj xav tau.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb