Silicone Rubber Fiberglass Braided Kub Kub Hlau
Daim ntawv thov
Dav siv nyob rau hauv cov teeb pom kev zoo, cov khoom siv hauv tsev, cov khoom siv hluav taws xob cua sov, ntsuas ntsuas, lub cev muaj zog thiab cov khoom siv hluav taws xob, teeb, roj thiab lwm qhov chaw kub.
Kev tsim kho
Yam ntxwv
Pleach | Fiberglass + Silicone |
Rwb thaiv tsev | Silicone Roj Hmab |
Condutor | Tooj, Tinned Copper |
Qhov kub thiab txias | -60 ℃ ~ + 200 ℃ |
Rated Voltage | 600V (UL 3071, UL3074 / UL3075) 300V (UL3122) |
ODTolerance | ± 0.1 hli |
Xim | Liab-Black-Yellow-Green-Blue-White-Brown-Daj/Green |
Tsis muaj
Tus coj | Rwb thaiv tsev | Max. Cond Kev tiv thaiv (Ω / KM) | Chav tsev ntev (M) (Ft) | |||
Loj (AWG) | Kev tsim kho (No./mm) | Txoj kab uas hla (mm) | Nominal Thickness (mm) | Txoj kab uas hla (mm) | ||
26 | 7/0.16 Nws | 0.48 ib | 0.60 ib | 1.68 ib | 143.00 Nws | 305/1000 Nws |
24 | 7/0.20 Nws | 0.61 ib | 0.60 ib | 1.81 ib | 89.30 Nws | 305/1000 Nws |
22 | 7/0.254 ib | 0.77 ib | 0.60 ib | 1.97 ib | 56.40 Nws | 305/1000 Nws |
20 | 7/0.31 Nws | 0.94 ib | 0.60 ib | 2.14 | 35.20 Nws | 305/1000 Nws |
18 | 7/0.39 Nws | 1.19 | 0.60 ib | 2.39 ib | 22.20 Nws | 305/1000 Nws |
16 | 7/0.49 Nws | 1.49 ib | 0.60 ib | 2.69 ib | 14.00 Nws | 305/1000 Nws |
24 | 1/0.50 Nws | 0.5 | 0.65 ib | 1.80 ib | 89.30 Nws | 305/1000 Nws |
22 | 1/0.65 Nws | 0.65 ib | 0.65 ib | 1.95 ib | 56.40 Nws | 305/1000 Nws |
20 | 1/0.81 Nws | 0.81 ib | 0.65 ib | 2.11 | 35.20 Nws | 305/1000 Nws |
18 | 1/1.02 Nws | 1.02 ib | 0.65 ib | 2.32 ib | 22.20 Nws | 305/1000 Nws |
16 | 1/1.20 Nws | 1.2 | 0.65 ib | 2.50 Nws | 14.00 Nws | 305/1000 Nws |
24 | 11.00.16 Nws | 0.61 ib | 0.60 ib | 1.81 ib | 89.30 Nws | 305/1000 Nws |
22 | 1 7/0.16 ib | 0.76 ib | 0.60 ib | 1.96 ib | 56.40 Nws | 305/1000 Nws |
20 | 26.0.16 Nws | 0.94 ib | 0.60 ib | 2.14 | 35.20 Nws | 305/1000 Nws |
18 | 41/0.16 Nws | 1.18 | 0.60 ib | 2.38 ib | 22.20 Nws | 305/1000 Nws |
16 | 26/0.254 ib | 1.49 ib | 0.60 ib | 2.69 ib | 14.00 Nws | 305/1000 Nws |
0.30mm 2 | 12.00.18 Nws | 0.71 ib | 0.60 ib | 1.91 ib | 59.78 ib | 305/1000 Nws |
0.50mm 2 | 20.0.18.00 Nws | 0.92 ib | 0.60 ib | 2.12 | 40.10 Nws | 305/1000 Nws |
0.75mm 2 | 30.00.18 Nws | 1.13 | 0.60 ib | 2.33 ib | 26.70 Nws | 305/1000 Nws |
1.00mm 2 | 40/0.18 Nws | 1.31 ib | 0.60 ib | 2.51 ib | 20.00 Nws | 305/1000 Nws |
1.25mm 2 | 50/0.18 Nws | 1.46 ib | 0.60 ib | 2.66 ib | 14.35 Nws | 305/1000 Nws |
FAQ
Q: Peb puas tuaj yeem muaj peb lub logo lossis lub npe tuam txhab luam tawm ntawm koj cov khoom lossis pob?
A: Kev txiav txim OEM & ODM tau txais tos txais tos thiab peb muaj kev vam meej hauv OEM cov haujlwm.Dab tsi ntxiv, peb pab pawg R & D yuav muab cov lus qhia tshaj lij rau koj.
Q: Cov nqe lus them nqi yog dab tsi?
A: 30% T / T tso nyiaj, 70% T / T tshuav nyiaj them ua ntej xa khoom.
Q: Koj lub Hoobkas ua li cas txog kev tswj kom zoo?
A: Peb muaj kev tswj hwm nruj nruj, thiab peb cov kws tshaj lij yuav kuaj xyuas qhov tshwm sim thiab kuaj kev ua haujlwm ntawm tag nrho peb cov khoom ua ntej xa khoom.
Q: Kuv tuaj yeem tau txais cov qauv li cas los kuaj koj qhov zoo?
A: Peb tuaj yeem muab cov qauv dawb rau koj kuaj thiab kuaj, tsuas yog yuav tsum tau them tus nqi thauj khoom.